Electoral geography
Counties, constituencies and wards
From the IEBC registration-centre schedule published in the Kenya Gazette. Find your registration centre, or browse by county.
Electoral geography
From the IEBC registration-centre schedule published in the Kenya Gazette. Find your registration centre, or browse by county.
47 counties · 290 constituencies · 1,450 wards · 30,619 registration centres
| Name | Development budget absorbed |
|---|---|
| Nandi | 90% |
| Trans Nzoia | 77% |
| Narok | 74% |
| Meru | 73% |
| Mandera | 72% |
| Kirinyaga | 72% |
| Kericho | 72% |
| Wajir | 71% |
| Marsabit | 71% |
| Makueni | 71% |
| Murang'a | 71% |
| Samburu | 71% |
| Kitui | 69% |
| Busia | 69% |
| Homa Bay | 69% |
| Nyeri | 68% |
| West Pokot | 68% |
| Garissa | 67% |
| Turkana | 65% |
| Taita-Taveta | 63% |
| Mombasa | 62% |
| Nyandarua | 62% |
| Migori | 62% |
| Bomet | 61% |
| Kakamega | 60% |
| Kilifi | 59% |
| Embu | 58% |
| Uasin Gishu | 57% |
| Vihiga | 57% |
| Bungoma | 57% |
| Siaya | 57% |
| Tana River | 56% |
| Lamu | 53% |
| Baringo | 53% |
| Isiolo | 52% |
| Tharaka-Nithi | 52% |
| Laikipia | 46% |
| Kajiado | 46% |
| Kwale | 44% |
| Nakuru | 42% |
| Machakos | 41% |
| Kisii | 40% |
| Elgeyo-Marakwet | 39% |
| Kiambu | 37% |
| Nyamira | 37% |
| Kisumu | 29% |
| Nairobi | 29% |
Figures: Controller of Budget, County Governments Budget Implementation Review Report. Boundaries: IEBC via OCHA (COD-AB), CC BY-IGO. The boundaries and names shown do not imply official endorsement or acceptance by the United Nations.